| 16 Metallized Fiber Array |
|
|
| Property | Value | Tolerance |
| Assembly width | 3.655mm | ±50um |
| Assembly Length | 8.0mm | ±1mm |
| Thickness of Assembly | 1.075mm | ±50um |
| Fiber to Fiber Spacing | 0.127mm | ±0.5um |
| Chip Edge to First Groove | 0.875mm | ±25um |
| Fiber Dimensions(Dia) | 125um cladding,0.9mm buffer in ribbon configuration | - |
| with fanout region. | - | |
| Fanout details | Fanout@80cm from silicon block head | 1cm |
| (within plastic housing,see sample). | - | |
| silicon Plates | Top and bottom plates are dimensionally identical | - |
| (SMF-28)Insertion Loss | <0.3dB/channel | |
| Temperature Limits | -50℃to100℃ | ±0.5℃ |
| Polish Angle | 0° | ±0.3° |
| Fiber Type | SM(SMF-28) | - |
| Fiber length | 1.2m | ±1cm |
| Connectors | FC-UPC | - |
| Return Loss | 55~56dB | - |
| Adhesive | High strength,Tg>100℃ | - |
| Boot Details | Injection molded boot to match package | - |
| feedthroughs must be installed on fiber arrays | - | |
| prior to connectorisation | - | |
| Respect Quality criteria | - | |
| Quality Criteria for connector | - | |
| Cleanness requirement | - | |
| Recommended quantity per order | - | |
Shenzhen
Jingke Communication Technology Co.,ltd COPYRIGHT 2002
Add : Block 5,3F,Nanshan District Tianan Industrial Park Shenzhen China.
Tel : +86-755-2641.2038
Fax:+
86-755-2664.2428
e-mail: jingke1950@21cn.com